| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| JANUARY 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 1 | Tues - New Year's Day | ESCV SMVA WnM | Group - Albany, NY Group - Portland, ME Group - Boston Back Bay, MA | |
| 5 | Sat | |||
| 6 | Sun | |||
| 12 | Sat | CVVC | Group - Old Saybrook, CT | |
| 13 | Sun | Maine Mall Walk | SMVA | |
| 19 | Sat | Rutland, VT | TSVA | |
| 20 | Sun | |||
| 21 | Mon - Martin Luther King, Jr. | |||
| 26 | Sat | ESCV | Group - Saratoga Springs, NY | |
| 27 | Sun | Maine Mall Walk | SMVA | |
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| FEBRUARY 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 2 | Sat - Ground Hog Day | CVVC | Group - Farmington, CT (volksski) | |
| 3 | Sun | New Haven, CT | CVVC | |
| 9 | Sat | CVVC ESCV | Group -
Farmington, CT Group - Schenectady, NY | |
| 10 | Sun | Maine Mall Walk | SMVA | |
| 14 | Thurs - Valentine's Day | |||
| 16 | Sat | |||
| 17 | Sun | TBA, Vermont | TSVA | |
| 18 | Mon - Presidents' Day | |||
| 23 | Sat | |||
| 24 | Sun | Maine Mall Walk | SMVA CVVC | Group - Farmington, CT (volksski) |
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| MARCH 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 2 | Sat | |||
| 3 | Sun | |||
| 9 | Sat | CVVC | Group - Portland, CT | |
| 10 | Sun | Maine Mall Walk | SMVA | |
| 16 | Sat | |||
| 17 | Sun - St. Patrick's Day | |||
| 20 | Wed - First Day of Spring | |||
| 23 | Sat | CVVC | Group - Milford, CT | |
| 24 | Sun - Palm Sunday | |||
| 28 | Thurs - Passover | |||
| 30 | Sat | |||
| 31 | Sun - Easter | |||
| JAN FEB MARAPR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| APRIL 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 6 | Sat | ESCV | Group - Williamstown, MA | |
| 7 | Sun - Daylight Savings Begins | |||
| 13 | Sat | Schuylerville, NY | ESCV CVVC | Group - West Hartford, CT |
| 14 | Sun | |||
| 20 | Sat | Mills Norrie, NY | VCWP | |
| 21 | Sun | Meriden, CT | CVVC ESCV | Group - Scotia, NY (afternoon) |
| 27 | Sat | Nantucket, MA | WnM | |
| 28 | Sun | Martha's Vineyard, MA | WnM | |
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| MAY 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 1 | Wed | Ballston Spa, NY | ESCV | AM and PM Guided |
| 4 | Sat | Newburyport, MA | Two Town ESCV | Group - Saratoga Spa Park, NY |
| 5 | Sun | ESCV | Group - Bennington, VT | |
| 8 | Wed | Schenectady, NY | ESCV | AM and PM Guided |
| 11 | Sat | CVVC ESCV | Group -
Willimantic, CT Group - Cooperstown, NY | |
| 12 | Sun - Mother's Day | |||
| 14 | Tues | Night Walk | WnM | |
| 15 | Wed | Middle Falls, NY | ESCV | AM and PM Guided |
| 18 | Sat | Westminster, MA | WnM | |
| 19 | Sun | |||
| 22 | Wed | Colonie, NY | ESCV | AM and PM Guided |
| 25 | Sat | |||
| 26 | Sun | |||
| 27 | Mon - Memorial Day | |||
| 29 | Wed | Saratoga Lake, NY | ESCV | AM and PM Guided |
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| JUNE 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 1 | Sat - Nation | Nyack, NY | VCWP | |
| 2 | Sun | Waltham, MA - with Patriots' Trail Girl Scout Council | WnM | |
| 5 | Wed | Round Lake, NY | ESCV | AM and PM Guided |
| 8 | Sat | Shelburne Farms, VT | TSVA CVVC | ESVA bus tour Group - Hartford, CT |
| 9 | Sun | Wareham, MA | WnM | |
| 11 | Tues | Night Walk | WnM | |
| 12 | Wed | Thacher Park, NY | ESCV | AM and PM Guided |
| 15 | Sat | Cohasset, MA | WnM | |
| 16 | Sun - Father's Day | |||
| 19 | Wed | Niskayuna, NY | ESCV | AM and PM Guided |
| 22 | Sat | Durham, NH | Seacoast Striders | |
| 23 | Sun | |||
| 26 | Wed | Waterford, NY | ESCV | AM and PM Guided |
| 29 | Sat | Danvers, MA | Two Town | 250th (?) Celebration |
| 30 | Sun | |||
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| JULY 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 3 | Wed | Saratoga, NY (museums, Lincoln Bath) | ESCV | AM and PM Guided |
| 4 | Thurs -Independence Day | Oakwood Cemetery ,Troy, Ny | ESCV | AM Guided |
| 6 | Sat | ESCV | Group - Caroga Lake, NY | |
| 7 | Sun | |||
| 9 | Tues | Night Walk | WnM | |
| 10 | Wed | Clifton Park, NY | ESCV | AM and PM Guided |
| 13 | Sat | TBA, New Hampshire | Seacoast Striders CVVC | Group - Guilford, CT |
| 14 | Sun | |||
| 17 | Wed | Siena College/Albany Rural | ESCV | AM and PM Guided |
| 20 | Sat | Bellows Falls, VT | TSVA | |
| 21 | Sun | TBA, New Hampshire | Patty Proulx | |
| 24 | Wed | Slingerlands, NY | ESCV | AM and PM Guided |
| 27 | Sat | Storm King Art Center, NY | VCWP | |
| 28 | Sun | |||
| 31 | Wed | Burnt Hills, NY | ESCV | AM and PM Guided |
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| AUGUST 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 3 | Sat | |||
| 4 | Sun | Forest Hills, MA | WnM | |
| 7 | Wed | Saratoga Springs, NY | ESCV | AM and PM Guided |
| 10 | Sat | Sunset Walk - Maine | SMVA CVVC | Group - Fairfield, CT |
| 11 | Sun | Sunrise Walk - Maine | SMVA | |
| 13 | Tues | Night Walk | WnM | |
| 14 | Wed | Watervliet, NY | ESCV | AM and PM Guided |
| 17 | Sat | Peebles Island, NY | ESCV | Annual Picnic |
| 18 | Sun | |||
| 21 | Wed | Corning Preserve, NY | ESCV | AM and PM Guided |
| 24 | Sat | |||
| 25 | Sun | |||
| 28 | Wed | Mechanicville, NY | ESCV | AM and PM Guided |
| 31 | Sat | |||
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| SEPTEMBER 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 1 | Sun | |||
| 2 | Mon - | Labor Day | ||
| 4 | Wed | Vischer Ferry, NY | ESCV | AM Guided |
| 7 | Sat - Rosh H | Scusset, MA | WnM | |
| 8 | Sun | |||
| 14 | Sat | Johnstown, NY Moulton-borough, NH | ESCV Seacoast Striders CVVC | Castle in the Clouds Group - Storrs, CT |
| 15 | Sun | Windham, NH | Seacoast Striders | Searles Castle |
| 16 | Mon - Yom Kippur | |||
| 21 | Sat - Global | McAuley Walk - Maine TBA Bolton Landing, NY | SMVA USAF ESCV | Mercy Hospital Hudson Valley Ramble/Bi-100 WP |
| 22 | Sun - First | West Point, NY | VCWP | |
| 28 | Sat | Watch Hill, RI | CVVC | |
| 29 | Sun | Lynn Woods, MA | WnM | |
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| OCTOBER 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 5 | Sat | Newport, VT | TSVA | |
| 6 | Sun | |||
| 12 | Sat | Tri-State events: MA,NH,ME | Seacoast Striders, SMVA, WnM | |
| 13 | Sun | Tri-State events: MA,NH,ME | Seacoast Striders, SMVA, WnM | |
| 19 | Sat | Bear Mountain | VCWP | |
| 20 | Sun | Suffield, CT | CVVC | |
| 26 | Sat | CVVC | Group - Litchfield, CT | |
| 27 | Sun - Daylight Savings Ends | |||
| 31 | Thurs - Halloween | |||
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| NOVEMBER 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 2 | Sat | Lawrence, MA | WnM | |
| 3 | Sun | Clifton Park, NY | ESCV | 4th Annual Pizza Walk |
| 9 | Sat | Saratoga Battlefield, NY | ESCV CVVC | 3rd Annual -
Veteran's Day Group - Cheshire, CT |
| 10 | Sun | |||
| 11 | Mon - | Veterans Day | ||
| 16 | Sat | TBA, NY | VCWP | |
| 17 | Sun | |||
| 23 | Sat | |||
| 24 | Sun | |||
| 28 | Thurs - Thanksgiving | |||
| 30 | Sat - Hanukkah | |||
| JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||||
| DECEMBER 2002 - AVA NE REGION - TENTATIVE EVENT CALENDAR | ||||
| DATE | DAY | LOCATION | CLUB | COMMENTS / GROUP WALK |
| 1 | Sun | TBA, NH | Seacoast Strid | Cookie Walk |
| 7 | Sat | Annual Walk TBA, NY TBA, MA | ESCV WnM | Holiday Party |
| 8 | Sun | |||
| 14 | Sat | CVVC | Group - Mystic, CT | |
| 15 | Sun | |||
| 21 | Sat - First Day of Winter | |||
| 22 | Sun | |||
| 25 | Wed - Christmas | |||
| 28 | Sat | |||
| 29 | Sun | |||
| 31 | Tues - New Year's Eve | |||